| Surname | First name | Rank | Unit | Unit Role | Flights |
|---|---|---|---|---|---|
| GABLECH | Imrich | P/O | RAF North Weald | Pilot,Flying Control | |
| GABORKO | Štefan | LAC | 311 | Cook | |
| GABRIEL † | Alois | F/Lt | 311 | Navigator | 33 |
| GALIA | Vlastimil | Cpl | 312 | Armourer | |
| GÄRTNER | Rudolf | Sgt | 311 | Wireless Operator | |
| GAVALEC | Jiří | Cpl | 310 | Electrician II | |
| GAVULIČ | Petr | LAC | 311 | Maintenance Assistant | |
| GAYDOŠ [Gajdoš] | Robert Albert Charles | Sgt | 313 | Pilot | 103 |
| GAZDARICA | Jan Florian | Sgt | 311 | Wireless Operator/Air Gunner | 7 |
| GAŽO | Jaroslav | LAC | 312 | Electrician II | |
| GEDOŠ | Karel | W/O | 311 | Wireless Mechanic | 77 |
| GEIER [Gájer] | Josef | F/Sgt | 311 | Wireless Operator/Air Gunner | 25 |
| GELLNER, CM, DFC | Jan | F/Lt | 311 | Navigator | 37 |
| GEMROD | Fridolín | W/O | 68 | Navigator | 58 |
| GENZER | Mojmír | AC2 | 311 | Ground staff | |
| GERKOVÁ | ? | AC2 | WAAF | Clerk /GD | |
| GETTLER | Andrej | AC1 | 311 | Flight Mechanic A | |
| GIBIAN | Tomáš Jiří | P/O | 310 | Pilot | 88 |
| GIBIÁN | Petr | F/Sgt | 311 | Wireless Operator | 50 |
| GIRSHICKOVÁ | Elisabeth | Sgt | WAAF | ||
| GISSÜBEL † | Bedřich | P/O | 311 | Wireless Operator/Air Gunner | 30 |
| GLASER † | Tomáš | F/O | 1 | Pilot | |
| GLASNER | Evžen | F/Sgt | 311 | Wireless Operator | 29 |
| GLASNER | Pavel | LAC | 310 | Armourer | |
| GLAAS | Emil | AC1 | Depot | Ground staff | |
| GLAUDER † | František | P/O | 68 | Pilot | |
| GLÍR [Gleir] | Zdeněk | W/O | 311 | Air Gunner | 43 |
| GLÜCKLICH | Hanuš | Sgt | 311 | Fitter – Flight Engineer | 6 |
| GOLDMANN | Bruno | LAC | 311 | Wireless Mechanic | |
| GÖTH † | Vilém D. | P/O | 501 | Pilot | 31 |
| GÖTZLINGER † | Vilém | Sgt | 311 | Instrument Mechanic | |
| GRÁB [Melnik] | Otto | Sgt | 311 | Interpreter | |
| GRAFFE | Vladimír | W/O | 310 | Wireless Mechanic | |
| GRANT [Grünberger] | Jiří | LAC | 312 | Fitter II E | |
| GREGOR | Arnošt | F/Sgt | 312 | Fitter II E | |
| GREGOR | Jan | F/Sgt | 311 | Wireless Operator/Air Gunner | 38 |
| GREPL | Tomáš | Cpl | 310 | Flight Mechanic A | |
| GRIČ † | Jozef | F/O | 58 OTU | Pilot | |
| GRIMM | František | F/Sgt | 311 | Wireless Operator/Air Gunner | 28 |
| GRIMM † | Rudolf | Sgt | 1429 COTF | Wireless Operator/Air Gunner | |
| GROFČÍK | Mikuláš | LAC | 312 | Wireless Mechanic | |
| GROSZ | Hanuš Jiří | Sgt | 311 | Wireless Operator | 11 |
| GRUBNER | Miloš | LAC | 312 | Fitter II E | |
| GRUDEN | Josef | F/O | 311 | Pilot | 40 |
| GRUN | Otto | F/Lt | 313 | Adjutant | |
| GRÜN | Otto | F/O | 311 | Equipment. Officer | |
| GRÜNBAUMOVÁ | Ella | Cpl | WAAF | Meteorology assistant | |
| GRUN | Otto | F/Lt | 313 | Adjutant | |
| GRYGAR | Jaromír | F/Lt | 311 | Navigator | 197 |
| GRUNHUT † | Jindřich | Sgt | 159 G.H.Q. (Middle East) | ||
| GUNTON | Ronald Victor James | LAC | 312 | Flight Mechanic E | |
| GURKA [Koziol] | Alois | LAC | 311 | Cook | |
| GUTH | Leo | Sgt | 311 | Interpreter | |
| GUTTMAN | Erich Pavel | F/O | 312 | Engineering Officer | |
| GUTTMAN | Majer Moric | LAC | 311 | Armourer Assistant | |
| GUTVALD † | Josef | Sgt | 313 | Pilot | 47 |
Page last updated: 4 October 2025
Discover more from Free Czechoslovak Air Force Associates ltd
Subscribe to get the latest posts sent to your email.
