Gallantry Medals: | |
Award and Medal Ribbon : | |
![]() DSO Distinguished Service Order ![]() DFC Distinguished Flying Cross ![]() AFC Air Force Cross ![]() MC Military Cross |
![]() DFM Distinguished Flying Medal ![]() AFM Air Force Medal ![]() MM Military Medal |
Chivalry Awards: | |
KCB | Knight Commander of the Most Excellent Order of the British Empire |
CBE | Commander of the Most Excellent Order of the British Empire |
OBE | Officer of the Most Excellent Order of the British Empire |
MBE | Member of the Most Excellent Order of the British Empire |
Detailed description on the above medals are here
Czechoslovak Airmen: | ||||
Name: | Rank: | Award
Date of |
Award: Notes: |
|
FRANTIŠEK Josef | Sgt | DFM + bar |
11/09/40 04/10/40 |
|
HESS Alexander | S/Ldr | DFC | 26/10/40 | |
FECHTNER Emil | F/O | DFC | 26/10/40 | † 29/10/40 |
JANOUŠEK Karel | AVM | KCB. | 24/12/40 | |
NEDVĚD Vladimír | W/Cmdr | MBE DFC |
26/03/41 02/09/43 |
|
BLATNÝ Benedikt | F/Lt | DFM | 07/07/41 | † 08/07/43 |
OCELKA Josef | W/Cmdr | DFC | 03/07/41 | † 21/07/42 |
FANTL Arnošt | S/Ldr | MBE | 03/09/41 | |
MAREŠ [Toman] Karel | G/Cpt | DFC | 03/09/41 | † 10/07/42 |
BERNÁT Josef | S/Ldr | DFM | 15/09/41 | |
HAERING Rudolf | F/O | DFM | 15/09/41 | |
GELLNER Jan | F/Lt | DFC | 15/11/41 | |
ŠNAJDR Josef | W/Cmdr | DFC | 31/12/41 | |
ČAPKA Josef | F/Lt | DFM | 31/12/41 | |
BEČVÁŘ Karel | F/O | DFC | 12/03/42 | † 18/08/42 |
BEROUNSKÝ Josef | G/Cpt | CBE | 12/03/42 | † 30/04/42 |
DYGRÝN Josef | W/O | DFM | 12/03/42 | † 04/06/42 |
HRNČÍŘ Jan | F/Lt | AFM DFC |
01/05/42 13/04/45 |
|
KUTTELWASCHER Karel | F/Lt | DFC + bar |
16/05/42 27/06/42 |
|
MANSFELD Miloslav | S/Ldr | DFC DSO |
23/06/42 04/05/45 |
|
MRÁZEK Karel | W/Cmdr | DFC DSO |
23/06/42 18/12/42 |
|
JANÁČEK Slavomil | F/Lt | DFM DFC |
23/06/42 04/05/45 |
|
VESELÝ Vlastimil | S/Ldr | DFC | 28/07/42 | |
BOBEK Ladislav | F/Lt | DFC | 13/08/42 | |
STRÁNSKÝ Josef | S/Ldr | DFC | 18/08/42 | † 21/06/44 |
VAŠÁTKO Alois | W/Cmdr | DFC | 23/06/42 | † 23/06/42 |
HÁJEK Karel | Sgt | MM | 06/08/42 | † 09/03/45 |
JEŘÁBEK Jan | Sgt | AFM | 20/08/42 | † 15/07/42 |
PROVAZNÍK Miloš | S/Ldr | OBE | 20/08/42 | |
HIMR Jaroslav | S/Ldr | DFC | 08/10/43 | † 15/07/43 |
DOLEŽAL František | W/Cmdr | DFC DSO |
01/09/42 28/03/44 |
|
MAREŠ František | F/O | DFM | 01/09/42 | |
ANDERLE Leo | F/Lt | DFC | 05/09/42 | † 10/12/42 |
KOVAŘÍK Bohuslav | F/Lt | DFM | 13/08/42 | |
KORDA Václav | S/Ldr | DFC | 24/09/42 | |
ŠEDIVÝ Alois | S/Ldr | DFM DFC |
24/09/42 13/04/45 |
|
BREITCETL Jindřich | W/Cmdr | DFC | 24/09/42 | † 21/08/43 |
MAZŮREK Karel | F/Sgt | DFM | 26/09/42 | |
KUČERA Otmar | S/Ldr | DFC | 29/09/42 | |
JÍCHA Václav | F/Lt | DFC AFC |
29/09/42 26/07/44 |
† 01/02/45 |
PŘÍHODA Josef | F/O | DFC | 29/09/42 | † 06/03/43 |
ŠEJBL Josef | W/Cmdr | DFC | 10/10/42 | |
FAJTL František | S/Ldr | DFC | 10/11/42 | |
VANCL František | S/Ldr | DFC | 22/11/42 | |
KUBITA Alois | G/Cpt | CBE | 20/08/42 | |
SCHEJBAL Josef | G/Cpt | CBE | 20/08/42 | |
RUCKL Karel | S/Ldr | CBE | 20/08/42 | |
KAUDERS Vilém | F/O | MC | 06/08/42 | |
BLÁHA Josef | F/Sgt | AFM | 20/08/42 | † 15/01/43 |
RUCKL Karel | S/Ldr | OBE | 12/05/43 | |
HANUŠ Josef Jan | W/Cmdr | DFC | 25/05/43 | |
TOBYŠKA Bohuslav | S/Ldr | AFC | 04/10/43 | |
ŠEBELA Metoděj | F/Lt | DFC | 13/10/43 | † 18/11/43 |
ALEXANDER Jan Robert | F/Lt | DFM DFC |
19/10/43 17/09/44 |
|
SMIK Otto | S/Ldr | DFC | 20/10/43 | † 28/11/43 |
STACH Josef | F/O | DFC | 16/11/43 | |
DOLEŽAL Oldřich | F/Lt | DFC | 07/01/44 | |
HANUŠ Zdeněk | F/Lt | DFC | 07/01/44 | |
MAŇÁK Jiří | S/Ldr | DFC | 01/01/44 | |
KUHN Josef | F/O | DFM | 15/02/44 | |
KOPECKÝ Václav | S/Ldr | DFC | 19/05/44 | |
TAUDY Jaroslav | F/Ltr | AFC | 30/09/43 | |
VEVERKA František | F/Sgt | DFM | 19/05/44 | |
VYBÍRAL Tomáš | W/Cmdr | DFC DSO |
03/07/44 28/12/44 |
|
BERGMAN Václav | S/Ldr | DFC | 18/07/44 | |
HLAĎO Jaroslav | W/Cmdr | DFC OBE DSO |
28/10/44 01/03/45 20/11/45 |
|
ALTMAN František | F/Lt | AFC | 18/11/44 | |
HUBÁČEK Josef | F/Lt | AFC | 11/11/44 | |
FOIT Emil | S/Ldr | DFC | 28/12/44 | |
HRBÁČEK Hugo | S/Ldr | DFC | 28/12/44 | |
HRUBÝ Otakar | F/Lt | DFC | 28/12/44 | |
VINDIŠ František | F/O | DFC | 28/12/44 | |
AMBRUŠ Ján | W/Cmdr | OBE | 24/01/45 | |
VELLA Jan | F/O | DFC | 26/01/45 | † 10/01/45 |
VILD Miroslav | F/Lt | DFC | 26/01/45 | |
SMOLÍK Vojtěch | F/Lt | DFC |
14/02/45 | |
POŠTA Karel | F/Lt | DFC | 14/02/45 | |
KEPRT Josef | F/Lt | DFC | 14/02/45 | |
LIŠKUTÍN Miroslav | F/O | DFC | 14/02/45 | |
POPELKA Viktor | F/O | DFC | 14/02/45 | |
DUDA Josef | G/Cpt | CBE | 01/03/45 | |
MASAŘÍK František | F/Lt | MBE | 01/03/45 | |
KOSTOHRYZ Jan | W/Cmdr | DSO | 13/04/45 | |
BALÍK Karel | F/O | AFC | 21/04/45 | |
HARTMAN Jiří | S/Ldr | DFC | 11/06/45 | |
ŠLOUF Václav | S/Ldr | DFC | 11/06/45 | |
BENEŠ [Bekr] Jindřich | P/O | DFC | 20/06/45 | |
SÁDLO Josef | W/O | MBE | 25/06/45 | |
VEVERKA František | F/Lt | MBE | 13/07/45 | |
ŘÍHA Jan | P/O | DFC | 26/04/46 | |
BERGMANN Jan | W/Cmdr | MBE | 12/06/46 | |
SECKÝ Ferdinand | W/Cmdr | OBE | 14/06/46 | |
BRYKS Josef | F/Lt | MBE | 09/08/46 | |
KOZELKA Jaroslav | F/O | MBE | 11/11/47 | |
ŘECHKA Josef | F/Lt | AFC | 15/01/47 | |
KRAUS Josef | F/O | MBE | 11/12/47 |
Article last updated 27 January 2015.
I cannot see my Dad’s name on the list, Vladimir Šponar, who served with 311 Squadron. All his medals were stolen from his home in Ruskington, many years prior to his death, but he had: Croix de Guerre; Czech War Cross + 3 bars; Polish War Cross; DFM (named); DFC + 1 bar: Atlantic Star; Air Crew Europe Star; Czechoslovak Medal of Gallantry; Czechoslovak Medal of Rememberance & 1939 – 1945 Star. I have a photo of them on display in a cabinet, prior to their being stolen, over 20 years ago.
My Mother-in-Law, Sheila Bryan died recently and in her ancient correspondence my wife has just found two letters from your father from the War years. Assuming the website will put us in e-mail contact I can send copies to you, if you would like.